加拿大提高申請永久居民 PR 費用 | 2022 年 4 月 30 日起實施
自 2022 年 4 月 30 日起生效,所有加拿大永久居留申請的費用都將增加,包括經濟、許可證持有者、家庭擔保和人道主義類別。
2020 年,加拿大移民、難民和公民部 (IRCC) 宣布費用將每兩年增加一次,以應對通貨膨脹,以下爲是次 PR 申請費用的更新表。
| Program | Applicants | Fee Starts From April 30, 2022 |
|---|---|---|
| Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 |
| Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant and accompanying spouse or common-law partner | $850 |
| Accompanying dependent child | $230 | |
| Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant and accompanying spouse or common-law partner | $570 |
| Accompanying dependent child | $155 | |
| Business (Federal and Quebec) | Principal applicant | $1,625 |
| Accompanying spouse or common-law partner | $850 | |
| Accompanying dependent child | $230 | |
| Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 |
| Sponsored principal applicant | $490 | |
| Sponsored dependent child | $75 | |
| Accompanying spouse or common-law partner | $570 | |
| Accompanying dependent child | $155 | |
| Protected Persons | Principal applicant and accompanying spouse or common-law partner | $570 |
| Accompanying dependent child | $155 | |
| Humanitarian and Compassionate / Public Policy | Principal applicant and accompanying spouse or common-law partner | $570 |
| Accompanying dependent child | $155 | |
| Permit Holders | Principal applicant | $335 |
